Engine Type | Liquid-cooled 4-stroke |
---|---|
Displacement | 1084 cc |
Bore x Stroke | 92 x 81.5 mm |
Compression Ratio | 10:1 |
Starter | Electric |
Ignition | Full transistorized ignition |
Lubrication | |
Fuel Capacity | 24.8 L |
Cooling system | Liquid-cooled |
Max Power | |
Max Torque |
Frame Design | |
---|---|
LxWxH | 2330 x 960 x 1560 low screen (1620 high screen) |
Seat Height | 870 standard (850 low) |
Ground Clearance | 250 mm |
Wheel Base | 1575 mm |
Curb Mass | 238 kg |
Wheel Travel Front | 1575 mm |
Wheel Travel Rear | 220 mm |
Brakes Front | 2x 310mm discs, ABS |
---|---|
Brakes Rear | 1x 256mm disc, ABS |
Tyre Size Front | 90/90-21 |
Tyre Size Rear | 150/70-18 |
Colours | ** |
---|---|
LAMS Approved | False |
Looking to take the africa twin adventure sports for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Bullet Bikes has a great range of finance options that can help you ride away with hassle free application process.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the africa twin adventure sports? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.