Engine Type | Air-Cooled 4-stroke |
---|---|
Displacement | 108cc |
Bore x Stroke | 50 x 55mm |
Compression Ratio | 9.5:1 |
Starter | Electric and Kick |
Ignition | Full-transistor battery ignition |
Lubrication | |
Fuel Capacity | 10 L |
Cooling system | Air-cooled |
Max Power | |
Max Torque |
Frame Design | |
---|---|
LxWxH | 1805 x 690 x 1040 mm |
Seat Height | 710 mm |
Ground Clearance | 115 mm |
Wheel Base | 1280 mm |
Curb Mass | 117kg |
Wheel Travel Front | 1280 mm |
Wheel Travel Rear | 73 mm |
Brakes Front | Drum |
---|---|
Brakes Rear | Drum |
Tyre Size Front | 90/90-12 |
Tyre Size Rear | 110/80-10 |
Colours | ** |
---|---|
LAMS Approved | True |
Looking to take the benly for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Bullet Bikes has a great range of finance options that can help you ride away with hassle free application process.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the benly? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.