Engine Type | 471cc, liquid cooled, 4-stroke, 2-cyl |
---|---|
Displacement | 471cc |
Bore x Stroke | 67 x 66.8mm |
Compression Ratio | 10.7:1 |
Starter | Electric |
Ignition | |
Lubrication | |
Fuel Capacity | 17.1 L |
Cooling system | Liquid-cooled |
Max Power | |
Max Torque |
Frame Design | |
---|---|
LxWxH | 2080 x 790 x 1060 mm |
Seat Height | 785mm |
Ground Clearance | 145 mm |
Wheel Base | 1410 mm |
Curb Mass | 190 kg |
Wheel Travel Front | 1410 mm |
Wheel Travel Rear | 119 mm |
Brakes Front | 1x 320mm disc, ABS |
---|---|
Brakes Rear | 1x 240mm disc, ABS |
Tyre Size Front | 120/70-17 |
Tyre Size Rear | 160/60-17 |
Colours | ** |
---|---|
LAMS Approved | True |
Looking to take the cb500f for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Bullet Bikes has a great range of finance options that can help you ride away with hassle free application process.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the cb500f? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.