Engine Type | Liquid-cooled 4-stroke |
---|---|
Displacement | 1000cc |
Bore x Stroke | 81 x 48.5mm |
Compression Ratio | 13.0 x 1 |
Starter | Electric |
Ignition | Computer-controlled digital transistorised with electronic advance |
Lubrication | |
Fuel Capacity | 16.1 L |
Cooling system | Liquid-cooled |
Max Power | |
Max Torque |
Frame Design | Aluminium composite twin spar |
---|---|
LxWxH | 2100 x 745 x 1140 mm |
Seat Height | 830 mm |
Ground Clearance | 115mm |
Wheel Base | 1455 mm |
Curb Mass | 201 kg |
Wheel Travel Front | 1455 mm |
Wheel Travel Rear | 143 mm |
Brakes Front | 2x 330mm discs, ABS |
---|---|
Brakes Rear | 1x 220mm disc, ABS |
Tyre Size Front | 120/70-17 |
Tyre Size Rear | 200/55-17 |
Colours | ** |
---|---|
LAMS Approved | False |
Looking to take the cbr1000rr r sp for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Bullet Bikes has a great range of finance options that can help you ride away with hassle free application process.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the cbr1000rr r sp? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.