Engine Type | Liquid-cooled 4-stroke |
---|---|
Displacement | 675cc |
Bore x Stroke | 102.0 x 82.6mm |
Compression Ratio | 9.2:1 |
Starter | Electric |
Ignition | Full-transistorised type with electronic advance |
Lubrication | |
Fuel Capacity | 30 L |
Cooling system | Liquid-cooled |
Max Power | |
Max Torque |
Frame Design | |
---|---|
LxWxH | 2910 x 1525 x 1985 mm |
Seat Height | 868 mm |
Ground Clearance | 270 mm |
Wheel Base | 1950mm |
Curb Mass | 647 kg |
Wheel Travel Front | 1950mm |
Wheel Travel Rear | 230 mm |
Brakes Front | 2x 200mm discs |
---|---|
Brakes Rear | 1x 170mm disc |
Tyre Size Front | 25x8-12 |
Tyre Size Rear | 25x10-12 |
Colours | ** |
---|---|
LAMS Approved | False |
Looking to take the pioneer 700 4 for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Bullet Bikes has a great range of finance options that can help you ride away with hassle free application process.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the pioneer 700 4? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.