Engine Type | Liquid-cooled 4-stroke |
---|---|
Displacement | 518 cc |
Bore x Stroke | 96 x 71.5 mm |
Compression Ratio | 9.5 : 1 |
Starter | Electric with auxiliary recoil |
Ignition | Full-transistorised with electronic advance |
Lubrication | |
Fuel Capacity | 14.7L |
Cooling system | Liquid-cooled |
Max Power | |
Max Torque |
Frame Design | |
---|---|
LxWxH | 2106 x 1205 x 1213 mm |
Seat Height | 3.2 mm |
Ground Clearance | 190 mm |
Wheel Base | 1269 mm |
Curb Mass | 297 kg |
Wheel Travel Front | 1269 mm |
Wheel Travel Rear | 185 mm |
Brakes Front | 2x 190mm discs |
---|---|
Brakes Rear | Drum |
Tyre Size Front | 25x8-12 |
Tyre Size Rear | 25x10-12 |
Colours | ** |
---|---|
LAMS Approved | False |
Looking to take the trx520fm2l for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Bullet Bikes has a great range of finance options that can help you ride away with hassle free application process.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the trx520fm2l? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.